> For the complete documentation index, see [llms.txt](https://docs.fuul.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fuul.xyz/core-concepts/incentive-payouts.md).

# Incentive Payouts

Once a trigger fires and a conversion is attributed, Fuul calculates and distributes the reward. There are four payout structures available, each suited for different program goals.

| Payout type                                                                        | How it works                                                      | Best for                               |
| ---------------------------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------------------- |
| [**Fixed Rewards**](/core-concepts/incentive-payouts/fixed-rewards.md)             | Set amount per action (e.g., $10 per referral)                    | Simple, predictable programs           |
| [**Variable Rewards**](/core-concepts/incentive-payouts/variable-rewards.md)       | Percentage of volume or revenue (e.g., 0.1% of trading volume)    | Rewarding higher-value actions         |
| [**Pool Distribution**](/core-concepts/incentive-payouts/pool-distribution.md)     | Fixed budget divided among users based on their share of activity | Liquidity programs, capped budgets     |
| [**Leaderboard Rewards**](/core-concepts/incentive-payouts/leaderboard-rewards.md) | Payouts based on ranking position on the leaderboard              | Competitions, rewarding top performers |

All four payout types support **tiered rewards** — users progress through levels and earn better rates as their participation increases.

{% hint style="info" %}
**Onchain rewards** (tokens) are distributed as claim checks that users claim via a smart contract transaction. **Points** are distributed automatically to users' accounts — no claiming needed.
{% endhint %}

### Who gets rewarded?

For each incentive rule, you choose who receives the payout:

| Recipient     | Description                                    |
| ------------- | ---------------------------------------------- |
| **Referrers** | The affiliate or referrer who brought the user |
| **End users** | The user who performed the action              |
| **Both**      | Split the reward between referrer and end user |

{% content-ref url="/pages/9csKZvnPUH6RFHUBbmz3" %}
[Fixed Rewards](/core-concepts/incentive-payouts/fixed-rewards.md)
{% endcontent-ref %}

{% content-ref url="/pages/ogpmahMd9PZrYLv0uKtB" %}
[Variable Rewards](/core-concepts/incentive-payouts/variable-rewards.md)
{% endcontent-ref %}

{% content-ref url="/pages/YpIZBRKzldzUxR5CvWtD" %}
[Pool Distribution](/core-concepts/incentive-payouts/pool-distribution.md)
{% endcontent-ref %}

{% content-ref url="/pages/7MlcNmD00JKWenbzXlsy" %}
[Leaderboard Rewards](/core-concepts/incentive-payouts/leaderboard-rewards.md)
{% endcontent-ref %}
